Home › Trade Setups
Trade Setups
50 setups · latest 16 Oct 2026 · updated as soon as a setup is published
Every setup is built by the XenosFinance engine on real market data — trend, momentum, volume profile, order flow and Ichimoku — and published with its entry, stop, target and risk/reward. Levels refer to the publication time. Setups are studies for market analysis and trading education, not recommendations.
| Date (UTC) | Market | Side | TF | Entry | Stop | Target | R:R |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Solana | Short | 1H | 103.980 | 106.587 | 99.287 | 1:1.8 |
| 16 Oct 2026 | Apple | Long | 1H | 344.56 | 339.32 | 353.99 | 1:1.8 |
| 16 Oct 2026 | USD/JPY | Short | 1H | 157.82 | 158.24 | 157.06 | 1:1.8 |
| 16 Oct 2026 | BNB | Short | 1H | 727.01 | 733.50 | 715.32 | 1:1.8 |
| 16 Oct 2026 | Bitcoin | Short | 1H | 81,892 | 82,653 | 80,522 | 1:1.8 |
| 16 Oct 2026 | Crude Oil | Long | 1H | 95.77 | 94.82 | 97.48 | 1:1.8 |
| 16 Oct 2026 | GBP/USD | Long | 1H | 1.3271 | 1.3241 | 1.3325 | 1:1.8 |
| 15 Oct 2026 | Crude Oil | Long | 1H | 94.62 | 93.42 | 96.77 | 1:1.8 |
| 15 Oct 2026 | Silver | Short | 1H | 56.540 | 57.323 | 55.131 | 1:1.8 |
| 15 Oct 2026 | Ripple | Short | 1H | 1.3237 | 1.3595 | 1.2593 | 1:1.8 |
| 15 Oct 2026 | Bitcoin | Short | 1H | 81,477 | 82,783 | 79,126 | 1:1.8 |
| 15 Oct 2026 | Solana | Short | 1H | 104.440 | 107.263 | 99.358 | 1:1.8 |
| 14 Oct 2026 | Natural Gas | Long | 1H | 3.275 | 3.169 | 3.466 | 1:1.8 |
| 14 Oct 2026 | Apple | Long | 1H | 342.77 | 337.91 | 351.52 | 1:1.8 |
| 14 Oct 2026 | BNB | Short | 1H | 740.56 | 746.69 | 729.53 | 1:1.8 |
| 14 Oct 2026 | GBP/USD | Long | 1H | 1.3260 | 1.3243 | 1.3291 | 1:1.8 |
| 14 Oct 2026 | Crude Oil | Long | 1H | 94.46 | 93.32 | 96.50 | 1:1.8 |
| 14 Oct 2026 | Ethereum | Short | 1H | 2,502.65 | 2,523.47 | 2,465.18 | 1:1.8 |
| 14 Oct 2026 | Gold | Short | 1H | 4,186.00 | 4,212.09 | 4,139.04 | 1:1.8 |
| 13 Oct 2026 | USD/JPY | Long | 1H | 158.35 | 158.21 | 158.59 | 1:1.8 |
| 13 Oct 2026 | S&P 500 ETF | Long | 1H | 777.59 | 774.88 | 782.47 | 1:1.8 |
| 13 Oct 2026 | Amazon | Long | 1H | 260.27 | 256.59 | 266.88 | 1:1.8 |
| 13 Oct 2026 | Silver | Short | 1H | 60.395 | 61.084 | 59.154 | 1:1.8 |
| 13 Oct 2026 | Ripple | Short | 1H | 1.3565 | 1.3931 | 1.2906 | 1:1.8 |
| 13 Oct 2026 | Solana | Short | 1H | 106.200 | 109.941 | 99.466 | 1:1.8 |
| 13 Oct 2026 | Natural Gas | Long | 1H | 3.178 | 3.152 | 3.224 | 1:1.8 |
| 13 Oct 2026 | BNB | Short | 1H | 738.30 | 748.92 | 719.19 | 1:1.8 |
| 13 Oct 2026 | Ethereum | Short | 1H | 2,479.07 | 2,538.81 | 2,371.54 | 1:1.8 |
| 13 Oct 2026 | GBP/USD | Short | 1H | 1.3217 | 1.3236 | 1.3184 | 1:1.8 |
| 13 Oct 2026 | EUR/USD | Short | 1H | 1.1171 | 1.1189 | 1.1137 | 1:1.8 |
| 13 Oct 2026 | Crude Oil | Long | 1H | 92.96 | 91.70 | 95.23 | 1:1.8 |
| 12 Oct 2026 | Bitcoin | Short | 1H | 82,984 | 83,997 | 81,161 | 1:1.8 |
| 12 Oct 2026 | Amazon | Long | 1H | 260.65 | 255.39 | 270.11 | 1:1.8 |
| 12 Oct 2026 | Apple | Long | 1H | 339.83 | 333.34 | 351.52 | 1:1.8 |
| 12 Oct 2026 | S&P 500 ETF | Long | 1H | 777.87 | 772.86 | 786.88 | 1:1.8 |
| 12 Oct 2026 | Tesla | Long | 1H | 380.11 | 370.66 | 397.13 | 1:1.8 |
| 11 Oct 2026 | USD/JPY | Long | 1H | 158.25 | 157.89 | 158.89 | 1:1.8 |
| 09 Oct 2026 | Bitcoin | Short | 1H | 82,383 | 83,367 | 80,612 | 1:1.8 |
| 09 Oct 2026 | Natural Gas | Long | 1H | 3.198 | 3.130 | 3.321 | 1:1.8 |
| 09 Oct 2026 | Apple | Long | 1H | 338.34 | 332.36 | 349.10 | 1:1.8 |
| 09 Oct 2026 | S&P 500 ETF | Long | 1H | 776.09 | 770.51 | 786.13 | 1:1.8 |
| 09 Oct 2026 | USD/JPY | Long | 1H | 158.16 | 157.70 | 158.98 | 1:1.8 |
| 09 Oct 2026 | Ethereum | Short | 1H | 2,485.11 | 2,542.53 | 2,381.75 | 1:1.8 |
| 08 Oct 2026 | Tesla | Long | 1H | 374.85 | 369.33 | 384.78 | 1:1.8 |
| 08 Oct 2026 | Amazon | Long | 1H | 258.20 | 254.40 | 265.05 | 1:1.8 |
| 08 Oct 2026 | Microsoft | Long | 1H | 530.16 | 523.94 | 541.36 | 1:1.8 |
| 08 Oct 2026 | Gold | Short | 1H | 4,139.90 | 4,171.25 | 4,083.47 | 1:1.8 |
| 08 Oct 2026 | Silver | Short | 1H | 58.945 | 59.985 | 57.073 | 1:1.8 |
| 08 Oct 2026 | EUR/USD | Short | 1H | 1.1183 | 1.1207 | 1.1140 | 1:1.8 |
| 08 Oct 2026 | Solana | Short | 1H | 114.820 | 116.734 | 111.374 | 1:1.8 |
Live setups and daily analysis. New setups are posted first on our Telegram channel; the daily analysis pages show live levels for the main markets.
Educational content only. Trade setups are produced by the XenosFinance engine from public market data for market analysis and trading education. They are not investment advice or a recommendation to buy or sell any financial instrument; levels refer to the time of publication and are not updated afterwards. Trading involves a significant risk of loss. © XenosFinance